Jibe generates a provider report on a periodic basis (customizable). The report is uploaded to a Access Anywhere folder (if configured)
Column | Example |
— | ——— |
Provider | Genomic Portal Prod |
Type | Amazon S3 |
Buckets | 14 |
Files | 2,290,433 |
Size | 5.24 GB |
Last Resync | 2020-03-12 05:45 |
Real-Time | On (Global) |
Jibe Start | 2020-03-11 06:24 |
Source | |
Jibe Sync | |
Delay | 3 hours |
Files Synced | 30 |
Files/sec | 2.11 |
Events | 23 |
Events/sec | 1.6 |
Notes | Intial Sync |
List of buckets
Tasks waiting to be run in the future. Generally folders to be checked for changes.
Tasks ready to be run. Generally folders to be checked for changes and files to be scanned for events. Tasks that are in progress are not listed.
Recently completed tasks (default 50).
Current configuration options