Provider Report¶
Jibe generates a provider report on a periodic basis (customizable). The report is uploaded to a Access Anywhere folder (if configured)
Providers¶
| Column | Example | Notes |
|---|---|---|
| Provider | Genomic Portal Prod | Name of provider. Links to provider settings. Hover for list of buckets and regions |
| Type | Amazon S3 | Access Anywhere connector. Only Amazon S3 providers supported (including US Gov) |
| Buckets | 14 | Number of buckets configured under Provider Settings > Manage Buckets. Link to Provider in File Manager showing buckets as subfolders. Use to edit Provider Description. |
| Files | 2,290,433 | Number of items indexed |
| Size | 5.24 GB | Size of items indexed |
| Last Resync | 2020-03-12 05:45 | Time that last full resync completed |
| Real-Time | On (Global) | |
| Jibe Start | 2020-03-11 06:24 | Calculated start of Jibe sync (based on size and last resync) |
| Source | Source of S3 events. Link to AWSLogs folder. Hover for bucket name | |
| Jibe Sync | Latest S3 event processed. See bucket listing for | |
| Delay | 3 hours | Time that Jibe is out of sync from now |
| Files Synced | 30 | |
| Files/sec | 2.11 | |
| Events | 23 | |
| Events/sec | 1.6 | |
| Notes | Intial Sync | Free-form note from provider Description field |
Buckets¶
List of buckets
Waitlist Queue¶
Tasks waiting to be run in the future. Generally folders to be checked for changes.
Pending Queue¶
Tasks ready to be run. Generally folders to be checked for changes and files to be scanned for events. Tasks that are in progress are not listed.
Recent Completed¶
Recently completed tasks (default 50).
Configuration¶
Current configuration options